Teachers
Grade | Room | Teacher |
ETK | 28 | Govin, Marie |
PCC | 28 | Park, E. |
PAL | 58 | Baldwin, V. |
PAL | 59 | Zambrano, E. |
PAL | 51 | Reynoso, Z. |
TK | 52 | Sanchez, D. |
K | 53 | Miranda, M. |
K | 54 | Barnoya, L. |
K | 57 | Figueroa, E. |
K/DL | 55 | Gallardo, P. |
K/DL | 56 | Diaz, H. |
TK-2 SDC | 74 | Soto, S. |
1 | 73 | Aguilar, R. |
1 | 43 | Miramontes, L. |
1 | 44 | Castillo, L. |
1 | 75 | Marquez, S. |
1/DL | 41 | Aragon, M. |
1/DL | 72 | Toscano, A. |
2 | 40 | Seestedt, M. |
2 | 42 | Cervantes, M. |
2 | 79 | Macias, Y. |
2/DL | 30 | Rodriguez, X. |
2/DL | 32 | Gonzalez, A. |
3 | 15 | Williamson, L. |
3 | 16 | Gutierrez, M. (Substitute) |
3 | 76 | Herrera, S. |
3 | 23 | Murphy, S. |
4 | 13 | Edosomwan, O. |
4 | 19 | Louie, T. |
4 | 20 | Peraza, M. |
4/5 | 18 | Lopez, L. |
|
||
3-5 SDC | 21 | Mayfield, L. |
5 | 14 | Rodriguez, A. |
5 | 77 | Reyes, E. |
5 | 78 | Chaidez, A. |
RSP | 27/29 | Rosario |
Music | 8/9 | Vergara, J |
Speech | 31 | |
Staff Locker